Birmingham
Birmingham Market Report
$1,275,829
AVERAGE PRICE OF 296 HOMES$1,950,393
AVERAGE PRICE OF 150 MULTI-MILLION DOLLAR HOMES$2,038,490
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$5,031,667
AVERAGE PRICE OF 6 HOMES WITH A POOL$710,599
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,275,829 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 3.35 baths |
Average Price by Bedrooms
1 bedroom | $917,150 |
2 bedrooms | $828,251 |
3 bedrooms | $866,885 |
4 bedrooms | $1,203,763 |
5 bedrooms | $2,414,705 |
Birmingham Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 284 | 275 | 260 | 242 | 209 |
Average Price | $1,306,303 | $1,338,423 | $1,459,103 | $1,448,950 | $1,476,096 |
Avg Price Change | -2.46% | -9.02% | +0.70% | -1.87% | +4.26% |
Median Price | $1,143,050 | $1,148,091 | $1,226,271 | $1,175,498 | $1,250,629 |
Med Price Change | -0.44% | -6.81% | +4.32% | -6.39% | +2.14% |
Avg Bedrooms | 3.52 beds | 3.61 beds | 3.7 beds | 3.63 beds | 3.61 beds |
Avg Bathrooms | 3.49 baths | 3.62 baths | 3.88 baths | 3.8 baths | 3.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 296 | $1,275,829 | 111 days |
Multi-Million Dollar Homes | 150 | $1,950,393 | 163 days |
Newly Built Homes | 56 | $2,038,490 | 212 days |
Homes with a Pool | 6 | $5,031,667 | 18 days |
Reduced Price Homes | 11 | $710,599 | 41 days |