New Baltimore
New Baltimore Market Report
$393,931
AVERAGE PRICE OF 86 HOMES$481,893
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$383,699
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$364,933
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $393,931 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $324,969 |
3 bedrooms | $363,963 |
4 bedrooms | $444,225 |
5 bedrooms | $394,950 |
New Baltimore Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 90 | 97 | 88 | 92 | 71 |
Average Price | $392,303 | $408,802 | $410,409 | $420,101 | $400,019 |
Avg Price Change | -4.21% | -0.39% | -2.36% | +5.02% | +4.39% |
Median Price | $370,330 | $383,582 | $399,958 | $409,674 | $401,197 |
Med Price Change | -3.58% | -4.27% | -2.43% | +2.11% | +1.15% |
Avg Bedrooms | 3.27 beds | 3.38 beds | 3.51 beds | 3.47 beds | 3.31 beds |
Avg Bathrooms | 2.28 baths | 2.44 baths | 2.49 baths | 2.52 baths | 2.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $393,931 | 105 days |
Newly Built Homes | 41 | $481,893 | 186 days |
Reduced Price Homes | 8 | $383,699 | 33 days |
Homes with a Pool | 3 | $364,933 | 61 days |